Scotland's Largest Airport
Kellwood Lighting were tasked with upgrading external apron lighting at Scotland's largest airport.
LED HIGH BAY LIGHT
Ayrton
Series
HIGH OUTPUT LUMINAIRES SUITED FOR LARGE SCALE INDUSTRIAL AND MARINE APPLICATIONS
Kellwood Lighting's high output LED high bay lighting system has been developed to compete with the best-quality, high-install high bay options on the market.
With over 15no. optic variants and 3no. mounting options, this high bay lighting series can be tailored to be refined to suit a vast array of lighting solutions for industrial environments including aircraft hangars.
Our team at Kellwood is here to help you find the best product for your project. You can enquire about this specific product via the link below. Alternatively feel free to speak to one of our LED Lighting Support team on +44 (0)1387 255816:
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads tab) for further details.
Chip Brand, & Model | Nichia 3535 219F |
---|---|
Light Emission | Direct |
CCT | 3000K, 4000K, 5000K, 5700K |
CRI | >70, >80, >90 |
Symmetric Light Distribution | 10°, 20°, 40°, 60°, 90°, 120°, 150° |
Asymmetric Light Distribution | 1S, 2S, 3S, 3M, 4VS, 4S, 4M |
Lens Opacity | Clear, Diffused |
Optical Accessories | Backspill Guard |
Ingress Rating | IP66 |
---|---|
Impact Resistance | IK10 |
Ambient Usage Tolerance | -40° to 50°C |
Ambient Humidity Tolerance | 10% to 90% RH |
Ambient Storage Tolerance | -40° to 50°C |
Input Voltage | 120-277VAC |
---|---|
Driver Brand(s) | Inventronics |
Input Frequency (VAC) | 50-60Hz |
Power Factor | ≥0.9 |
THD | <20% |
Surge Protection | 10kV, 20kV |
Electrical Connection | 800mm Cable |
---|---|
Fixture Primary Materials | Aluminium Alloy |
Fixture Finish | Powder Coated - AkzoNobel Standard, AkzoNobel Marine Grade |
Lens(es) Material | UV Stabilised Polycarbonate |
Dimming Options | 1-10V, DALI2 D4i |
---|---|
Built-in Controls | Photocell, NEMA Socket and Cap |
Mounting Styles | Universal Bracket, Surface Mount Bracket, Wall Mount |
---|---|
Available Product Colours | Grey (RAL 7004), Black (RAL 9011), White (RAL (9010), Customised |
Miscellaneous Accessories | Bird Spikes, Safety Cable |
CE
DCL
UL
CB
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Series Code | AYR5 |
---|---|
Nominal Power (Range) | 680W to 1860W |
Luminaire Efficacy @ CRI>70 5000K CCT | 120 lm/W (C Series) to 135 lm/W (B Series) |
Lumen Output @ CRI>70 5000K CCT | 92,000 to 226,000 lumens |
Lumen Maintenance (TM21 Calculated) | L70B10>200,000 hours, L90B10 >60,000 hours |
Primary Conformities | CE (EMC, LVD, RoHS), DCL, UL |
Warranty | 10 Years |
LIGHT DISTRIBUTION OPTIONS
Please note - images shown are intended to be illustrative only.
For exact data, please refer to specific product photometry, available in the above download section.
The Ayrton Series modular design incorporates CREE XPG-3 LED chips and Philips Xitanium drivers as standard. This, alongside 10kV Surge Protection (or optional 20kV) and IK08 impact resistance results in a low maintenance fitting. High power, narrow beam angle options provide an excellent solution for extreme mounting heights such as hangars and mega-structure fabrication facilities.
Optics - 14 varied optics are available which include: 5 asymmetric, 7 symmetric, backspill guard and frosted diffuser (to reduce glare).
Latest
Blog Posts
Our lights are used by