Bishopston Sports Hall
Kellwood Lighting supplied Bishopston Leisure Centre with lighting and wireless controls, to maximise cost savings, and accelerate their transition to NET ZERO
Lennox Series - Wireless
Daylight and occupancy sensors, plus energy and emergency reporting
This is Kellwood's "standard" Lennox Series with an additional array of wireless smart control features.
The system is designed to ensure an extremely simple, power-only installation (all you need is a permanent power supply for each light). When combining its inbuilt sensors with our wireless control system, the Lennox Series wireless version offers users:
It retains its normal wide range of low-glare circular and asymmetric optics, and mounting options (adjustable brackets, and suspension).
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads tab) for further details.
Chip Brand, & Model | Seoul |
---|---|
Light Emission | Direct |
CCT | 3000K, 4000K, 5000K |
CRI | >70, >80 |
Symmetric Light Distribution | 60°, 90°, 110° |
Asymmetric Light Distribution | 25x85°, 60x100°, 80x100° |
Lens Opacity | Low Glare Dotted Clear |
Optical Accessories | Low Glare Dotted Striped Diffuser |
Ingress Rating | IP66 |
---|---|
Impact Resistance | IK08/IK10 |
Ambient Usage Tolerance | -30 to 50°C |
Ambient Humidity Tolerance | 15 to 90% RH |
Ambient Storage Tolerance | -30 to 50°C |
Input Voltage | 220-240VAC |
---|---|
Driver Brand(s) | Sosen, Inventronics |
Input Frequency (VAC) | 50-60Hz |
Power Factor | >0.9 |
Electrical Connection | 1500mm Cable |
---|---|
Fixture Primary Materials | Aluminium Alloy |
Fixture Finish | Powder Coated |
Lens(es) Material | UV Stabilised Polycarbonate |
Dimming Options | 1-10V, DALI, DALI2 D4i |
---|---|
Built-in Controls | Microwave Sensor, PIR Sensor, Photocell, Emergency |
Mounting Styles | Cable Suspension, Twin Surface Mount Brackets, Twin Adjustable Angled Brackets. |
---|---|
Available Product Colours | Grey |
Miscellaneous Accessories | Wire Grill |
CE
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Series Code | LEN |
---|---|
Nominal Power (Range) | 100W to 480W |
Luminaire Efficacy @ CRI>70 5000K CCT | 150-165lm/W |
Lumen Output @ CRI>70 5000K CCT | 15,500lm to 74,400lm |
Chip Lumen Maintenance | L80B50 ≥82,000 hours @ Ta 25°C |
Primary Conformities | CE, RoHS |
Warranty | 5 Years |
LIGHT DISTRIBUTION OPTIONS
Please note - images shown are intended to be illustrative only.
For exact data, please refer to specific product photometry, available in the above download section.
The in-built PIR sensor is available in two versions; optimised for maximum mounting heights of 10m and 15m. Significant energy savings can be achieved in areas of varying occupancy.
The in-built photocell can adjust the light's output, depending on ambient light levels. Significant energy, and carbon savings can be achieved in areas with windows and skylights.
Industrial Linear
Wireless Control Parts
Latest
Blog Posts
Our lights are used by