Volac
Kellwood’s designs were selected by Volac for the supply of internal and external lighting. Strict technical parameters were met, while also minimising impact on the surrounding countryside's protected species.
STREET LIGHT
Arrol
Series
VIBRATION RESISTANCE, SURGE PROTECTION, MIARINE-GRADE COATINGS, AND MARKET-LEADING CHIPS AND DRIVERS ENSURE STABILITY AND SUSTAINABILITY IN HARSH ENVIRONMENTS
Key difference: high efficacy, lower drive current (530mA), and slightly more expensive than Arrol 4B Series
Kellwood's Arrol series are our premium LED street light suitable for large scale, high end or complex installations. A choice of 17 different optical distributions, optional back spill guards and 18 lumen packages provide the ultimate in flexibility, allowing the light to be directed exactly where required. Low colour temperatures are available to meet photobiological requirements where necessary
Our team is here to help you find the most suitable light fitting for your project. You can enquire about the Arrol Series via the "contact us" link. Alternatively feel free to speak to a member of our team on +44 (0)1387 255816.
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads tab) for further details.
Chip Brand, & Model | Nichia 3535 NVSL219C |
---|---|
Light Emission | Direct |
CCT | 3000K, 4000K, 5000K, 5700K |
CRI | >70 |
Symmetric Light Distribution | 10°, 25°, 40°, 60°, 90°, 120°, 150° |
Asymmetric Light Distribution | 1M, 2M, 3M, 3L, 4S, 4M |
Lens Opacity | Clear |
Optical Accessories | Backspill Guard |
Ingress Rating | IP67 |
---|---|
Impact Resistance | IK10 |
Ambient Usage Tolerance | -40° to 50°C |
Ambient Humidity Tolerance | 10% to 90% RH |
Ambient Storage Tolerance | -40° to 50°C |
Input Voltage | 220-240VAC, 120-277VAC |
---|---|
Driver Brand(s) | Philips Advance |
Input Frequency (VAC) | 50-60Hz |
Power Factor | ≥0.95 |
THD | ≤20% |
Surge Protection | 10kV, 20kV |
Electrical Connection | Terminal Block |
---|---|
Fixture Primary Materials | Aluminium Alloy |
Fixture Finish | Powder Coated - AkzoNobel Standard, AkzoNobel Marine Grade |
Lens(es) Material | UV Stabilised Polycarbonate |
Dimming Options | 1-10V, DALI |
---|---|
Built-in Controls | Photocell, NEMA Socket and Cap |
Mounting Styles | 60mm Slip Fit - Rotatable through ±20° |
---|---|
Available Product Colours | Grey (RAL 7004), Black (RAL 9011), White (RAL (9010) |
Miscellaneous Accessories | Bird Spikes, Spigot Reducer/Adapter |
CE
CB
UL
DLC
ENEC
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Key difference: higher drive current (700mA), less efficacious, and slightly cheaper than Arrol 4A Series
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads tab) for further details.
Chip Brand, & Model | Nichia 3535 NVSL219C |
---|---|
Light Emission | Direct |
CCT | 3000K, 4000K, 5000K, 5700K |
CRI | >70 |
Symmetric Light Distribution | 10°, 25°, 40°, 60°, 90°, 120°, 150° |
Asymmetric Light Distribution | 1M, 2M, 3M, 3L, 4S, 4M |
Lens Opacity | Clear |
Optical Accessories | Backspill Guard |
Ingress Rating | IP67 |
---|---|
Impact Resistance | IK08 |
Ambient Usage Tolerance | -40° to 50°C |
Ambient Humidity Tolerance | 10% to 90% RH |
Ambient Storage Tolerance | -40° to 50°C |
Input Voltage | 220-240VAC, 120-277VAC |
---|---|
Driver Brand(s) | Philips Advance |
Input Frequency (VAC) | 50-60Hz |
Power Factor | ≥0.95 |
THD | ≤20% |
Surge Protection | 10kV, 20kV |
Electrical Connection | Terminal Block |
---|---|
Fixture Primary Materials | Aluminium Alloy |
Fixture Finish | Powder Coated - AkzoNobel Standard, AkzoNobel Marine Grade |
Lens(es) Material | UV Stabilised Polycarbonate |
Dimming Options | 1-10V, DALI |
---|---|
Built-in Controls | Photocell, NEMA Socket and Cap |
Mounting Styles | 60mm Slip Fit - Rotatable through ±20° |
---|---|
Available Product Colours | Grey (RAL 7004), Black (RAL 9011), White (RAL (9010) |
Miscellaneous Accessories | Bird Spikes, Spigot Reducer/Adapter |
CE
CB
UL
DLC
ENEC
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Series Code | AR4A | AR4B |
---|---|---|
Nominal Power (Range) | 30W to 280W | 40W to 310W |
Drive Current | 530mA | 700mA |
Luminaire Efficacy @ CRI>70 5000K CCT | 129 to 141 lm/W | 124 to 129 lm/W |
Lumen Output @ CRI>70 5000K CCT | 3,870 to 37,800 lumens | 4,960 to 39,680 lumens |
Lumen Maintenance (TM21 Reported) | L90B10 >100,000 hours | L90B10 >100,000 hours |
Primary Conformities | CE (EMC, LVD, RoHS, ErP) | CE (EMC, LVD, RoHS, ErP) |
Warranty | 5 Years | 5 Years |
LIGHT DISTRIBUTION OPTIONS
Please note - images shown are intended to be illustrative only.
For exact data, please refer to specific product photometry, available in the above download section.
Premium LED chips, drivers and other components ensure excellent performance to minimise running costs while twin level surge protection, corrosion resistance and low operating currents provide durability and longevity. Smart control options can be provided through photocells and intelligent control systems. Additionally, a range of mounting options and adjustable tilt angle make installation fast and painless.
Optics - 14 varied optics are available which include: 5 asymmetric, 7 symmetric, backspill guard and frosted diffuser (to reduce glare).
Latest
Blog Posts
Our lights are used by