I am delighted to have used Kellwood...
- P. Nisbet, Wabtec Corporation
a project that was well planned and promptly accomplished
- E. McHugh, Loganair
Where others let us down, Kellwood did not
W. Coley, Barking Abbey School
...my client is over the moon with the end results
A. Fraser, MacLean Electrical
I'd certainly recommend them
V. Richardson, Stolle Europe
I'm more than pleased with the guys. I'd recommend them to anyone
G. Gray, Logoplaste
ATEX ZONE 1
Stirling Low Bay
Series
Explosion Proof LED Low Bays & Pendant Lights
HAZARDOUS AREA LOW BAY AND PENDANT LIGHTING SYSTEM
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads tab) for further details.
Chip Brand, & Model | Osram Oslon SSL |
---|---|
Light Emission | Direct |
CCT | 3000K*, 4000K, 5000K, 5700K |
CRI | >70 |
Symmetric Light Distribution | N/A |
Asymmetric Light Distribution | 100x120° With Forward Throw |
Lens Opacity | Clear |
Ingress Rating | IP66 |
---|---|
Impact Resistance | IK10/IK08 or IK10/IK10 - see data sheet |
Ambient Usage Tolerance | -40° to 55°C |
Ambient Humidity Tolerance | 0% to 90% RH |
Ambient Storage Tolerance | -40° to 55°C |
Input Voltage | 100-277VAC, 24-48VAC/DC, 10-30VDC - see data sheet |
---|---|
Input Frequency (VAC) | 50-60Hz |
Power Factor | >0.98 |
THD | <10% |
Surge Protection | 6KV |
Electrical Connection | Terminal Block |
---|---|
Inlet Thread | M25, NPT3/4" |
Fixture Primary Materials | Aluminium Alloy, Stainless Steel |
Fixture Finish | Powder Coated |
Lens(es) Material | Tempered Glass |
Dimming Options | N/A |
---|---|
Built-in Controls | N/A |
Mounting Styles | Universal Bracket, Eye Bolt, Surface Mount, In-Line Pipe |
---|---|
Available Product Colours | Orange (RAL2011), Grey (RAL7040) |
Miscellaneous Accessories | Wire Guard |
ATEX: Ex II 2 G D
- Ex db op is IIC T* Gb
- Ex tb op is IIIC T* Db
IECEx
CE
- LVD (Directive 2014/35/EU)
- EMC (Directive 2014/30/EU)
- RoHS (Directive 2011/65/EU)
- ErP (Directive 2009/125/EC)
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Key difference compared to STI1 or STI2: More efficient than Stirling Series - available with symmetric optics only.
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads tab) for further details.
Chip Brand, & Model | Luxeon 5050 |
---|---|
Light Emission | Direct |
CCT | 3000K*, 4000K, 5000K, 5700K |
CRI | >70, >80 |
Symmetric Light Distribution | 15°, 80°, 120° |
Asymmetric Light Distribution | N/A |
Lens Opacity | Clear |
Ingress Rating | IP66 |
---|---|
Impact Resistance | IK10/IK08 or IK10/IK10 - see data sheet |
Ambient Usage Tolerance | -40° to 55°C |
Ambient Humidity Tolerance | 0% to 90% RH |
Ambient Storage Tolerance | -40° to 55°C |
Input Voltage | 100-277VAC, 24-48VAC/DC, 10-30VDC - see data sheet |
---|---|
Input Frequency (VAC) | 50-60Hz |
Power Factor | >0.98 |
THD | <10% |
Surge Protection | 6KV |
Electrical Connection | Terminal Block |
---|---|
Inlet Thread | M25, NPT3/4" |
Fixture Primary Materials | Aluminium Alloy, Stainless Steel |
Fixture Finish | Powder Coated |
Lens(es) Material | Tempered Glass |
Dimming Options | N/A |
---|---|
Built-in Controls | N/A |
Mounting Styles | Universal Bracket, Eye Bolt, Surface Mount, In-Line Pipe |
---|---|
Available Product Colours | Orange (RAL2011), Grey (RAL7040) |
Miscellaneous Accessories | Wire Guard |
ATEX: Ex II 2 G D
- Ex db op is IIC T* Gb
- Ex tb op is IIIC T* Db
IECEx
CE
- LVD (Directive 2014/35/EU)
- EMC (Directive 2014/30/EU)
- RoHS (Directive 2011/65/EU)
- ErP (Directive 2009/125/EC)
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Series Code | STI | STI3 |
---|---|---|
Nominal Power (Range) | 30W to 60W | 30W to 60W |
Luminaire Efficacy @ CRI>70 5700K CCT | 90 to 97 lm/W | 127 to 128 lm/W |
Lumen Output @ CRI>70 5700K CCT | 2910 to 5820 lm | 3810 to 7680 lm |
Lumen Maintenance (TM21 Calculated) | L80B10 ≥70,000 hours | L80B10 ≥86,468 hours |
Primary Conformities | ATEX, IECEx, CE | ATEX, IECEx, CE |
Warranty | 5 Years | 5 Years |
LIGHT DISTRIBUTION OPTIONS
H1V1-15º
H5V5-80º
H6V6-120º
F-200º
FW-110ºx120º
Please note - images shown are intended to be illustrative only.
For exact data, please refer to specific product photometry, available in the above download section.
ATEX Lights designed for
PURPOSE
The Stirling Series is available in 30W, 45W, & 60W power classes. High ingress and corrosion resistance, alongside three general purpose & task-specific optics provides flexibility for most applications. Four mounting styles, including a self supported floor stand - see Stirling Portable - can meet industrial task-lighting requirements.
- Impact Resistance - Risk of early failure is significantly lowered through the use of a shock and vibration-resistant tempered glass lens and industrial aluminium alloy housing. Which can withstand up to 20J of force.
- Optics - The Stirling series offers 4 task specific symmetric optics from 15° to 200°, which provides flexibility for lighting your area of work.
- Thermal Performance - Through design placing the LED chips next to the enclosure allows effective heat dissipation. Which in turn lowers the junction temperatures giving a longer lifespan to the product.
- Mounting Options - The Stirling series provides varied array of mounting options; Universal Bracket, Eye Bolt, Surface Mount, In-Line Pipe
TYPICAL
APPLICATIONS
- Task Lighting
- Work Lighting
- Maintenance Lighting
Latest
Blog Posts
Our lights are used by