Volac
Kellwood’s designs were selected by Volac for the supply of internal and external lighting. Strict technical parameters were met, while also minimising impact on the surrounding countryside's protected species.
Kellwood LED Lighting offer a comprehensive range of LED downlights for applications in the commercial and public sectors. Kellwood's Wilson series of aluminium downlights were designed specifically by Kellwood to replace traditional single and twin PL Lamp downlights in "high-end" environments.
Here at Kellwood Lighting, our team is here to help you find the best product for your project. You can enquire about this downlight via the on-page link. Alternatively feel free to speak to one of our team on +44 (0)1387 255816.
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads tab) for further details.
Chip Brand, & Model | Samsung S4 |
---|---|
Light Emission | Direct |
CCT | 3000K, 4000K, 6000K |
CRI | ≥80, ≥90 |
Lens Opacity | Frosted |
Ingress Rating | IP42 |
---|---|
Ambient Usage Tolerance | -20° to 40°C |
Ambient Humidity Tolerance | 10% to 90% RH |
Ambient Storage Tolerance | -30° to 50°C |
Input Voltage | 220-240VAC |
---|---|
Driver Brand(s) | Lifud, Euchips, Osram |
Input Frequency (VAC) | 50-60Hz |
Power Factor | ≥0.90 |
THD | <10% |
Electrical Connection | 125mm Cable |
---|---|
Fixture Primary Materials | Aluminium Alloy, Steel |
Fixture Finish | Painted |
Lens(es) Material | UV Stabilised Polycarbonate |
Dimming Options | 1-10V, DALI |
---|
Mounting Styles | Recessed |
---|---|
Available Product Colours | White |
Miscellaneous Accessories | Maintained Emergency Pack/Kit |
Duration | 3 Hours |
---|---|
Testing Type | Remote-Test, DALI Self-Test |
Operation | Maintained |
Output Wattage | 2.8W |
Housing | External pack |
Battery Type | NiCd or LiFePO4 |
Temperature Tolerance | 25°C (unless otherwise agreed) |
Warranty | 3 Years |
CE
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Series Code | WIL |
---|---|
Nominal Power (Range) | 10W to 25W |
Cut-out Size | 125-135mm (A), 160-175mm (B), 200-220mm (C) |
Luminaire Efficacy @ CRI>80 4000K CCT | 98-121 lm/W |
Lumen Output @ CRI>80 4000K CCT | 1,200 to 2,450 lumens |
Lumen Maintenance (TM21) | L80B50 >50,000 hours |
Primary Conformities | CE (EMC, LVD, RoHS, ErP) |
Warranty | 5 Years |
LIGHT DISTRIBUTION OPTIONS
Please note - images shown are intended to be illustrative only.
For exact data, please refer to specific product photometry, available in the above download section.
Latest
Blog Posts
Our lights are used by